Server Version: | Apache/2.4.41 (Unix) OpenSSL/1.0.2t mod_jk/1.2.46 | Server Time: | 2025-05-03 16:48:41 +0300 | |
JK Version: | mod_jk/1.2.46 | Unix Seconds: | 1746280121 |
| |
[Back to worker list] | [Read Only] | [Dump] |
[E=Edit worker, R=Reset worker state, T=Try worker recovery] |
Good | Degraded | Bad/Stopped | Busy | Max Busy | Next Maintenance | Last Reset | [Hide] |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 2 | 7 | 18/78 | 288 |
Name | Type | Hostname | Address:Port | Source | Connection Pool Timeout | Connect Timeout | Prepost Timeout | Reply Timeout | Retries | Recovery Options | Busy Limit | Max Packet Size | [Hide] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
timapp11 | ajp13 | 172.16.2.121 | 172.16.2.121:8009 | undefined | 600 | 10000 | 10000 | 0 | 2 | 0 | 0 | 8192 | |
timapp12 | ajp13 | 172.16.2.121 | 172.16.2.121:8109 | undefined | 600 | 10000 | 10000 | 0 | 2 | 0 | 0 | 8192 | |
timapp21 | ajp13 | 172.16.2.122 | 172.16.2.122:8009 | undefined | 600 | 10000 | 10000 | 0 | 2 | 0 | 0 | 8192 | |
timapp22 | ajp13 | 172.16.2.122 | 172.16.2.122:8109 | undefined | 600 | 10000 | 10000 | 0 | 2 | 0 | 0 | 8192 |
Name | Act | State | D | F | M | V | Acc | Sess | Err | CE | RE | Wr | Rd | Busy | MaxBusy | Con | MaxCon | Route | RR | Cd | Rs | LR | LE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S|E|R] | timapp11 | ACT | OK | 0 | 1 | 1 | 57 | 176 (1/sec) | 4 (0/sec) | 0 | 0 | 0 | 190K (1.4K/sec) | 1.3M (9.6K/sec) | 0 | 6 | 31 | 0 | timapp11 | 0/0 | 138 | |||
[S|E|R] | timapp12 | ACT | OK | 0 | 1 | 1 | 146 | 309 (1/sec) | 13 (0/sec) | 0 | 0 | 0 | 304K (1.1K/sec) | 3.9M (14K/sec) | 1 | 4 | 26 | 0 | timapp12 | 0/0 | 284 | |||
[S|E|R] | timapp21 | ACT | OK | 0 | 1 | 1 | 50 | 152 (0/sec) | 6 (0/sec) | 0 | 0 | 0 | 175K (1.1K/sec) | 1.4M (9.1K/sec) | 0 | 6 | 33 | 0 | timapp21 | 0/0 | 158 | |||
[S|E|R] | timapp22 | ACT | OK | 0 | 1 | 1 | 206 | 369 (2/sec) | 9 (0/sec) | 0 | 0 | 0 | 388K (2.3K/sec) | 2.9M (17K/sec) | 1 | 7 | 31 | 0 | timapp22 | 0/0 | 172 |
Name | Worker name |
---|---|
Type | Worker type |
Route | Worker route |
Act | Worker activation configuration ACT=Active, DIS=Disabled, STP=Stopped |
State | Worker error status OK=OK, ERR=Error with substates IDLE=No requests handled, BUSY=All connections busy, REC=Recovering, PRB=Probing, FRC=Forced Recovery |
D | Worker distance |
F | Load Balancer factor |
M | Load Balancer multiplicity |
V | Load Balancer value |
Acc | Number of requests |
Sess | Number of sessions created |
Err | Number of failed requests |
CE | Number of client errors |
RE | Number of reply timeouts (decayed) |
Wr | Number of bytes transferred |
Rd | Number of bytes read |
Busy | Current number of busy connections |
MaxBusy | Maximum number of busy connections |
Con | Current number of backend connections |
MaxCon | Maximum number of backend connections |
RR | Route redirect |
Cd | Cluster domain |
Rs | Recovery scheduled in app. min/max seconds |
LR | Seconds since last reset of statistics counters |
LE | Timestamp of the last error |
Copyright © 1999-2018, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.