Server Version: | Apache/2.4.41 (Unix) OpenSSL/1.0.2t mod_jk/1.2.46 | Server Time: | 2025-06-18 09:35:30 +0300 | |
JK Version: | mod_jk/1.2.46 | Unix Seconds: | 1750228530 |
| |
[Back to worker list] | [Read Only] | [Dump] |
[E=Edit worker, R=Reset worker state, T=Try worker recovery] |
Good | Degraded | Bad/Stopped | Busy | Max Busy | Next Maintenance | Last Reset | [Hide] |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 3 | 22 | 27/87 | 800 |
Name | Type | Hostname | Address:Port | Source | Connection Pool Timeout | Connect Timeout | Prepost Timeout | Reply Timeout | Retries | Recovery Options | Busy Limit | Max Packet Size | [Hide] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
timapp11 | ajp13 | 172.16.2.121 | 172.16.2.121:8009 | undefined | 600 | 10000 | 10000 | 0 | 2 | 0 | 0 | 8192 | |
timapp12 | ajp13 | 172.16.2.121 | 172.16.2.121:8109 | undefined | 600 | 10000 | 10000 | 0 | 2 | 0 | 0 | 8192 | |
timapp21 | ajp13 | 172.16.2.122 | 172.16.2.122:8009 | undefined | 600 | 10000 | 10000 | 0 | 2 | 0 | 0 | 8192 | |
timapp22 | ajp13 | 172.16.2.122 | 172.16.2.122:8109 | undefined | 600 | 10000 | 10000 | 0 | 2 | 0 | 0 | 8192 |
Name | Act | State | D | F | M | V | Acc | Sess | Err | CE | RE | Wr | Rd | Busy | MaxBusy | Con | MaxCon | Route | RR | Cd | Rs | LR | LE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S|E|R] | timapp11 | ACT | OK | 0 | 1 | 1 | 906 | 7545 (9/sec) | 106 (0/sec) | 0 | 2 | 0 | 9.8M (13K/sec) | 69M (91K/sec) | 1 | 11 | 38 | 0 | timapp11 | 0/0 | 771 | |||
[S|E|R] | timapp12 | ACT | OK | 0 | 1 | 1 | 993 | 7805 (10/sec) | 83 (0/sec) | 0 | 0 | 0 | 8.9M (12K/sec) | 77M (104K/sec) | 1 | 11 | 44 | 44 | timapp12 | 0/0 | 754 | |||
[S|E|R] | timapp21 | ACT | OK | 0 | 1 | 1 | 914 | 7387 (10/sec) | 125 (0/sec) | 0 | 0 | 0 | 9.0M (13K/sec) | 67M (95K/sec) | 0 | 10 | 45 | 45 | timapp21 | 0/0 | 722 | |||
[S|E|R] | timapp22 | ACT | OK | 0 | 1 | 1 | 907 | 5605 (10/sec) | 84 (0/sec) | 0 | 0 | 0 | 6.0M (12K/sec) | 48M (92K/sec) | 1 | 10 | 41 | 0 | timapp22 | 0/0 | 531 |
Name | Worker name |
---|---|
Type | Worker type |
Route | Worker route |
Act | Worker activation configuration ACT=Active, DIS=Disabled, STP=Stopped |
State | Worker error status OK=OK, ERR=Error with substates IDLE=No requests handled, BUSY=All connections busy, REC=Recovering, PRB=Probing, FRC=Forced Recovery |
D | Worker distance |
F | Load Balancer factor |
M | Load Balancer multiplicity |
V | Load Balancer value |
Acc | Number of requests |
Sess | Number of sessions created |
Err | Number of failed requests |
CE | Number of client errors |
RE | Number of reply timeouts (decayed) |
Wr | Number of bytes transferred |
Rd | Number of bytes read |
Busy | Current number of busy connections |
MaxBusy | Maximum number of busy connections |
Con | Current number of backend connections |
MaxCon | Maximum number of backend connections |
RR | Route redirect |
Cd | Cluster domain |
Rs | Recovery scheduled in app. min/max seconds |
LR | Seconds since last reset of statistics counters |
LE | Timestamp of the last error |
Copyright © 1999-2018, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.