Server Version: | Apache/2.4.41 (Unix) OpenSSL/1.0.2t mod_jk/1.2.46 | Server Time: | 2025-06-18 09:10:22 +0300 | |
JK Version: | mod_jk/1.2.46 | Unix Seconds: | 1750227022 |
| |
[Back to worker list] | [Read Only] | [Dump] |
[E=Edit worker, R=Reset worker state, T=Try worker recovery] |
Type | Sticky Sessions | Force Sticky Sessions | Retries | LB Method | Locking | Recover Wait Time | Error Escalation Time | Max Reply Timeouts | [Hide] |
---|---|---|---|---|---|---|---|---|---|
lb | True | False | 4 | Request | Optimistic | 60 | 30 | 0 |
Good | Degraded | Bad/Stopped | Busy | Max Busy | Next Maintenance | Last Reset | [Hide] |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 4 | 14 | 30/90 | 488 |
Name | Act | State | D | F | M | V | Acc | Sess | Err | CE | RE | Wr | Rd | Busy | MaxBusy | Con | MaxCon | Route | RR | Cd | Rs | LR | LE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S|E|R] | timapp11 | ACT | OK | 0 | 1 | 1 | 878 | 4340 (8/sec) | 63 (0/sec) | 0 | 0 | 0 | 8.4M (18K/sec) | 41M (87K/sec) | 1 | 11 | 34 | 0 | timapp11 | 0/0 | 488 | |||
[S|E|R] | timapp12 | ACT | OK | 0 | 1 | 1 | 824 | 4242 (8/sec) | 47 (0/sec) | 0 | 2 | 0 | 4.8M (10K/sec) | 47M (98K/sec) | 0 | 7 | 37 | 0 | timapp12 | 0/0 | 488 | |||
[S|E|R] | timapp21 | ACT | OK | 0 | 1 | 1 | 746 | 4173 (8/sec) | 61 (0/sec) | 0 | 0 | 0 | 4.4M (9.3K/sec) | 38M (80K/sec) | 1 | 10 | 41 | 0 | timapp21 | 0/0 | 488 | |||
[S|E|R] | timapp22 | ACT | OK | 0 | 1 | 1 | 739 | 4213 (8/sec) | 30 (0/sec) | 0 | 0 | 0 | 4.6M (9.6K/sec) | 49M (103K/sec) | 2 | 9 | 37 | 0 | timapp22 | 0/0 | 488 |
Name | Worker name |
---|---|
Type | Worker type |
Route | Worker route |
Act | Worker activation configuration ACT=Active, DIS=Disabled, STP=Stopped |
State | Worker error status OK=OK, ERR=Error with substates IDLE=No requests handled, BUSY=All connections busy, REC=Recovering, PRB=Probing, FRC=Forced Recovery |
D | Worker distance |
F | Load Balancer factor |
M | Load Balancer multiplicity |
V | Load Balancer value |
Acc | Number of requests |
Sess | Number of sessions created |
Err | Number of failed requests |
CE | Number of client errors |
RE | Number of reply timeouts (decayed) |
Wr | Number of bytes transferred |
Rd | Number of bytes read |
Busy | Current number of busy connections |
MaxBusy | Maximum number of busy connections |
Con | Current number of backend connections |
MaxCon | Maximum number of backend connections |
RR | Route redirect |
Cd | Cluster domain |
Rs | Recovery scheduled in app. min/max seconds |
LR | Seconds since last reset of statistics counters |
LE | Timestamp of the last error |
Copyright © 1999-2018, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.