Server Version: | Apache/2.4.41 (Unix) OpenSSL/1.0.2t mod_jk/1.2.46 | Server Time: | 2025-05-03 16:38:45 +0300 | |
JK Version: | mod_jk/1.2.46 | Unix Seconds: | 1746279525 |
| |
[Back to worker list] | [Read Only] | [Dump] |
[E=Edit worker, R=Reset worker state, T=Try worker recovery] |
Type | Sticky Sessions | Force Sticky Sessions | Retries | LB Method | Locking | Recover Wait Time | Error Escalation Time | Max Reply Timeouts | [Hide] |
---|---|---|---|---|---|---|---|---|---|
lb | True | False | 2 | Request | Optimistic | 60 | 30 | 0 |
Good | Degraded | Bad/Stopped | Busy | Max Busy | Next Maintenance | Last Reset | [Hide] |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 8 | 0/54 | 154 |
Name | Act | State | D | F | M | V | Acc | Sess | Err | CE | RE | Wr | Rd | Busy | MaxBusy | Con | MaxCon | Route | RR | Cd | Rs | LR | LE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S|E|R] | timapp11 | ACT | OK | 0 | 1 | 1 | 13 | 13 (0/sec) | 1 (0/sec) | 0 | 0 | 0 | 10K (150 /sec) | 173K (2.5K/sec) | 0 | 1 | 31 | 0 | timapp11 | 0/0 | 68 | |||
[S|E|R] | timapp12 | ACT | OK | 0 | 1 | 1 | 160 | 217 (1/sec) | 5 (0/sec) | 0 | 0 | 0 | 236K (1.7K/sec) | 2.3M (17K/sec) | 0 | 6 | 26 | 0 | timapp12 | 0/0 | 142 | |||
[S|E|R] | timapp21 | ACT | OK | 0 | 1 | 1 | 7 | 7 (0/sec) | 5 (0/sec) | 0 | 0 | 0 | 3.9K (69 /sec) | 4.2K (73 /sec) | 0 | 1 | 33 | 0 | timapp21 | 0/0 | 58 | |||
[S|E|R] | timapp22 | ACT | OK | 0 | 1 | 1 | 7 | 9 (0/sec) | 9 (0/sec) | 0 | 0 | 0 | 3.1K (35 /sec) | 7.7K (89 /sec) | 0 | 1 | 31 | 0 | timapp22 | 0/0 | 88 |
Name | Worker name |
---|---|
Type | Worker type |
Route | Worker route |
Act | Worker activation configuration ACT=Active, DIS=Disabled, STP=Stopped |
State | Worker error status OK=OK, ERR=Error with substates IDLE=No requests handled, BUSY=All connections busy, REC=Recovering, PRB=Probing, FRC=Forced Recovery |
D | Worker distance |
F | Load Balancer factor |
M | Load Balancer multiplicity |
V | Load Balancer value |
Acc | Number of requests |
Sess | Number of sessions created |
Err | Number of failed requests |
CE | Number of client errors |
RE | Number of reply timeouts (decayed) |
Wr | Number of bytes transferred |
Rd | Number of bytes read |
Busy | Current number of busy connections |
MaxBusy | Maximum number of busy connections |
Con | Current number of backend connections |
MaxCon | Maximum number of backend connections |
RR | Route redirect |
Cd | Cluster domain |
Rs | Recovery scheduled in app. min/max seconds |
LR | Seconds since last reset of statistics counters |
LE | Timestamp of the last error |
Copyright © 1999-2018, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.