Server Version: | Apache/2.4.41 (Unix) OpenSSL/1.0.2t mod_jk/1.2.46 | Server Time: | 2025-06-18 16:47:48 +0300 | |
JK Version: | mod_jk/1.2.46 | Unix Seconds: | 1750254468 |
| |
[Back to worker list] | [Read Only] | [Dump] |
[E=Edit worker, R=Reset worker state, T=Try worker recovery] |
Type | Sticky Sessions | Force Sticky Sessions | Retries | LB Method | Locking | Recover Wait Time | Error Escalation Time | Max Reply Timeouts | [Hide] |
---|---|---|---|---|---|---|---|---|---|
lb | True | False | 4 | Request | Optimistic | 60 | 30 | 0 |
Name | Type | Hostname | Address:Port | Source | Connection Pool Timeout | Connect Timeout | Prepost Timeout | Reply Timeout | Retries | Recovery Options | Busy Limit | Max Packet Size | [Hide] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
timapp11 | ajp13 | 172.16.2.121 | 172.16.2.121:8009 | undefined | 600 | 10000 | 10000 | 0 | 2 | 0 | 0 | 8192 | |
timapp12 | ajp13 | 172.16.2.121 | 172.16.2.121:8109 | undefined | 600 | 10000 | 10000 | 0 | 2 | 0 | 0 | 8192 | |
timapp21 | ajp13 | 172.16.2.122 | 172.16.2.122:8009 | undefined | 600 | 10000 | 10000 | 0 | 2 | 0 | 0 | 8192 | |
timapp22 | ajp13 | 172.16.2.122 | 172.16.2.122:8109 | undefined | 600 | 10000 | 10000 | 0 | 2 | 0 | 0 | 8192 |
Name | Act | State | D | F | M | V | Acc | Sess | Err | CE | RE | Wr | Rd | Busy | MaxBusy | Con | MaxCon | Route | RR | Cd | Rs | LR | LE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S|E|R] | timapp11 | ACT | OK | 0 | 1 | 1 | 726 | 10388 (11/sec) | 115 (0/sec) | 0 | 0 | 0 | 14M (16K/sec) | 101M (119K/sec) | 2 | 10 | 48 | 0 | timapp11 | 0/0 | 869 | |||
[S|E|R] | timapp12 | ACT | OK | 0 | 1 | 1 | 805 | 10519 (12/sec) | 88 (0/sec) | 0 | 0 | 0 | 12M (14K/sec) | 99M (116K/sec) | 1 | 11 | 50 | 50 | timapp12 | 0/0 | 869 | |||
[S|E|R] | timapp21 | ACT | OK | 0 | 1 | 1 | 752 | 10483 (12/sec) | 86 (0/sec) | 0 | 0 | 0 | 13M (16K/sec) | 105M (123K/sec) | 1 | 12 | 50 | 50 | timapp21 | 0/0 | 869 | |||
[S|E|R] | timapp22 | ACT | OK | 0 | 1 | 1 | 746 | 9615 (13/sec) | 101 (0/sec) | 0 | 0 | 0 | 13M (18K/sec) | 93M (131K/sec) | 0 | 11 | 54 | 0 | timapp22 | 0/0 | 726 |
Name | Worker name |
---|---|
Type | Worker type |
Route | Worker route |
Act | Worker activation configuration ACT=Active, DIS=Disabled, STP=Stopped |
State | Worker error status OK=OK, ERR=Error with substates IDLE=No requests handled, BUSY=All connections busy, REC=Recovering, PRB=Probing, FRC=Forced Recovery |
D | Worker distance |
F | Load Balancer factor |
M | Load Balancer multiplicity |
V | Load Balancer value |
Acc | Number of requests |
Sess | Number of sessions created |
Err | Number of failed requests |
CE | Number of client errors |
RE | Number of reply timeouts (decayed) |
Wr | Number of bytes transferred |
Rd | Number of bytes read |
Busy | Current number of busy connections |
MaxBusy | Maximum number of busy connections |
Con | Current number of backend connections |
MaxCon | Maximum number of backend connections |
RR | Route redirect |
Cd | Cluster domain |
Rs | Recovery scheduled in app. min/max seconds |
LR | Seconds since last reset of statistics counters |
LE | Timestamp of the last error |
Copyright © 1999-2018, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.