Server Version: | Apache/2.4.41 (Unix) OpenSSL/1.0.2t mod_jk/1.2.46 | Server Time: | 2025-08-05 11:58:11 +0300 | |
JK Version: | mod_jk/1.2.46 | Unix Seconds: | 1754384291 |
| |
[Back to worker list] | [Read/Write] | [Dump] |
Show LB Configuration | Show AJP Configuration
Good | Degraded | Bad/Stopped | Busy | Max Busy | Next Maintenance | Last Reset | [Hide] |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 251 | 283 | 34/94 | 360 |
Name | Act | State | D | F | M | V | Acc | Sess | Err | CE | RE | Wr | Rd | Busy | MaxBusy | Con | MaxCon | Route | RR | Cd | Rs | LR | LE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S] | timapp11 | ACT | OK | 0 | 1 | 1 | 224 | 1245 (3/sec) | 203 (0/sec) | 103 | 24 | 0 | 1.1M (3.2K/sec) | 8.7M (25K/sec) | 237 | 269 | 278 | 314 | timapp11 | 0/0 | 360 | |||
[S] | timapp12 | ACT | OK | 0 | 1 | 1 | 396 | 1395 (8/sec) | 15 (0/sec) | 0 | 4 | 0 | 1.4M (8.6K/sec) | 20M (118K/sec) | 1 | 12 | 94 | 0 | timapp12 | 0/0 | 172 | |||
[S] | timapp21 | ACT | OK | 0 | 1 | 1 | 343 | 2134 (5/sec) | 18 (0/sec) | 0 | 0 | 0 | 2.3M (6.5K/sec) | 15M (42K/sec) | 4 | 15 | 73 | 73 | timapp21 | 0/0 | 360 | |||
[S] | timapp22 | ACT | OK | 0 | 1 | 1 | 608 | 934 (10/sec) | 6 (0/sec) | 0 | 0 | 0 | 1.0M (12K/sec) | 7.2M (86K/sec) | 9 | 16 | 127 | 0 | timapp22 | 0/0 | 85 |
Name | Worker name |
---|---|
Type | Worker type |
Route | Worker route |
Act | Worker activation configuration ACT=Active, DIS=Disabled, STP=Stopped |
State | Worker error status OK=OK, ERR=Error with substates IDLE=No requests handled, BUSY=All connections busy, REC=Recovering, PRB=Probing, FRC=Forced Recovery |
D | Worker distance |
F | Load Balancer factor |
M | Load Balancer multiplicity |
V | Load Balancer value |
Acc | Number of requests |
Sess | Number of sessions created |
Err | Number of failed requests |
CE | Number of client errors |
RE | Number of reply timeouts (decayed) |
Wr | Number of bytes transferred |
Rd | Number of bytes read |
Busy | Current number of busy connections |
MaxBusy | Maximum number of busy connections |
Con | Current number of backend connections |
MaxCon | Maximum number of backend connections |
RR | Route redirect |
Cd | Cluster domain |
Rs | Recovery scheduled in app. min/max seconds |
LR | Seconds since last reset of statistics counters |
LE | Timestamp of the last error |
Copyright © 1999-2018, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.