Server Version: | Apache/2.4.41 (Unix) OpenSSL/1.0.2t mod_jk/1.2.46 | Server Time: | 2025-08-03 14:34:30 +0300 | |
JK Version: | mod_jk/1.2.46 | Unix Seconds: | 1754220870 |
| |
[Back to worker list] | [Read/Write] | [Dump] |
Type | Sticky Sessions | Force Sticky Sessions | Retries | LB Method | Locking | Recover Wait Time | Error Escalation Time | Max Reply Timeouts | [Hide] |
---|---|---|---|---|---|---|---|---|---|
lb | True | False | 4 | Request | Optimistic | 60 | 30 | 0 |
Good | Degraded | Bad/Stopped | Busy | Max Busy | Next Maintenance | Last Reset | [Hide] |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 8 | 15 | 39/99 | 1690 |
Name | Act | State | D | F | M | V | Acc | Sess | Err | CE | RE | Wr | Rd | Busy | MaxBusy | Con | MaxCon | Route | RR | Cd | Rs | LR | LE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S] | timapp11 | ACT | OK | 0 | 1 | 1 | 69 | 613 (0/sec) | 39 (0/sec) | 0 | 0 | 0 | 638K (970 /sec) | 3.2M (4.9K/sec) | 0 | 6 | 51 | 0 | timapp11 | 0/0 | 673 | |||
[S] | timapp12 | ACT | OK | 0 | 1 | 1 | 81 | 637 (1/sec) | 25 (0/sec) | 0 | 0 | 0 | 838K (1.3K/sec) | 4.5M (7.3K/sec) | 0 | 6 | 55 | 0 | timapp12 | 0/0 | 634 | |||
[S] | timapp21 | ACT | OK | 0 | 1 | 1 | 62 | 1421 (0/sec) | 85 (0/sec) | 0 | 0 | 0 | 1.4M (891 /sec) | 6.2M (3.7K/sec) | 0 | 6 | 54 | 0 | timapp21 | 0/0 | 1690 | |||
[S] | timapp22 | ACT | OK | 0 | 1 | 1 | 79 | 1503 (0/sec) | 107 (0/sec) | 0 | 0 | 0 | 1.5M (916 /sec) | 6.7M (4.0K/sec) | 8 | 14 | 69 | 0 | timapp22 | 0/0 | 1690 |
Name | Worker name |
---|---|
Type | Worker type |
Route | Worker route |
Act | Worker activation configuration ACT=Active, DIS=Disabled, STP=Stopped |
State | Worker error status OK=OK, ERR=Error with substates IDLE=No requests handled, BUSY=All connections busy, REC=Recovering, PRB=Probing, FRC=Forced Recovery |
D | Worker distance |
F | Load Balancer factor |
M | Load Balancer multiplicity |
V | Load Balancer value |
Acc | Number of requests |
Sess | Number of sessions created |
Err | Number of failed requests |
CE | Number of client errors |
RE | Number of reply timeouts (decayed) |
Wr | Number of bytes transferred |
Rd | Number of bytes read |
Busy | Current number of busy connections |
MaxBusy | Maximum number of busy connections |
Con | Current number of backend connections |
MaxCon | Maximum number of backend connections |
RR | Route redirect |
Cd | Cluster domain |
Rs | Recovery scheduled in app. min/max seconds |
LR | Seconds since last reset of statistics counters |
LE | Timestamp of the last error |
Copyright © 1999-2018, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.